| NUTRITION FACTS | ||
| Serving Size: 10 ml | Servings Per Bottle: 70 | |
| Average Composition | Per 100 ml | Per Serving (10 ml) |
| Energy | 326 kJ 77 kcal |
33 kJ 8 kcal |
| Total Fat | 0.0 g | 0.0 g |
| Carbohydrate | 19.2 g | 1.9 g |
| Protein | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Sodium | 2.1 mg | 0.2 mg |
Shelf Life
1 and a half years from the date of manufacture
Storage Suggestion
Store in a clean, dry and cool place
Serving Suggestions
Best served with coffee-based drinks, mocktails or smoothies



