| NUTRITION FACTS | ||
| Serving Size: 10 ml | Servings Per Bottle: 70 | |
| Average Composition | Per 100 ml | Per Serving (10 ml) |
| Energy | 306 kJ 72 kcal |
31 kJ 7 kcal |
| Total Fat | 0.0 g | 0.0 g |
| Carbohydrate | 18.0 g | 1.8 g |
| Protein | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Sodium | 5.4 mg | 0.5 mg |
Shelf Life
1 and a half years from the date of manufacture
Storage Suggestion
Store in a clean, dry and cool place
Serving Suggestions
Best served with coffee-based drinks, mocktails or smoothies



